Hello, friends if you are searching for Branson 2610h Tractor Specification, Implements, Features, Attachments or more then check out our article which will show you the all details in deeply with perfect information about Branson 2610h Tractor.
Also Check Here :
Price: $23,195
General | |
Drive System | 4 Wheel-Drive |
Steering | Hydrostatic |
Clutch | Dry, Single |
Battery | 12V |
Brake | Wet disc |
Engine | |
Model | A1100N2 |
Type | 3 CYL, Water Cooled, Diesel |
Combustion System | Swirl Chamber |
Aspiration | Naturally |
HP | 24 HP |
RPMs | 3000 RPM |
No. of Cylinders | 3 |
Bore x Stroke | 78 x 82 mm |
Displacement | 1175 cc |
Compression Ratio | 21 . 5 : 1 |
Air Cleaner Type | Dry, Element |
Fuel Capacity | 6.08 gal |
Fuel Consumption | 0.067 (210 g/hp.hr) |
Engine Horsepower HP | 24 (17 .9) @2,600 |
Engine HP @ RPM | 24 @ 3000 |
Capacity | |
Fuel Tank | 7.13 gal |
Engine Crankcase | 1.14 gal |
Coolant | 1.32 gal |
Transmission case | HST: 37 (9.77) |
Tires | |
Front Tread | 45 in |
Rear Tread | 43.2 in |
AG | 7-16, 11.2 – 20 |
Ind | 25 x 8.50 – 14, 14 – 17.5 |
Turf | 23 x 8.5 x 12, 33 x 12.50 x 16.5 |
Dimensions | |
Overall Length | 122.9 in |
Overall Width | 53.9 in |
Height with ROPS | 91.4 in |
Wheelbase | 65.7 in |
Ground Clearance | 16.4 in |
Weight | 2,107 lbs |
Front Tread | 45 in |
Rear Tread | 43.2 in |
Transmission | |
Type | HST |
Gear Shifting | F9 x R3/ 3 Range |
Travel Speed | 0.7~10.8 mph, 0.8-4.20 mph |
Main Shifting | Hydrostatic |
Forward Reverse Method | Hydrostatic, high low gear shift |
Gear Stages | F9 x R3 |
Travel Speed Forward | HST: 3.9~12.1 mph |
Travel Speed Reverse | HST: 2.3~8.50 mph |
PTO | |
Type | Live P.T.O. (6 Spline shaft) |
Speed | 540 / 960 RPM Option: 2,500(Mid) |
Power | 18 hp |
Hydraulic System | |
Type | Position Control |
3-Point Hitch | Telescopic lower link / Telescopic stabilizers |
Lift Capacity at Lift Point | 1,433 lbs@lift point |
Pump Capacity | 7.7 gal PM |
Total Flow GPM | 8.2 |
Driving System | |
Tire Front Wheel | 8.0-16 6PR |
Tire Rear Wheel | 12.4-24 6PR |
Steering system | Fully hydraulic |
Brake Driving | Wet Multi Disc |
Brake Parking | Foot Brake Lever Type |
BL100 | BL100s |
BH860 | BL200 |
K710 | BL25R |
BH760 |
Also Find Here :
Thank you guys for visiting our site, Hope you may like this post regarding the Branson 2610h Tractor Specification, If you have any queries then you can post a comment in the below comment box, and if you like then please share it on social media with your friends.
Branson 3015R Specs, Price Branson 3015R Tractor: Today in this article I will know you…
Branson 2505h Specs, Price: Guys let’s check out here the Branson 2505h Tractor Specification, Attachments,…
Branson 3725H Specs, Price Hello, friends today here I will share the information about the Branson…
Branson 3515C Specs, Price: Today in this article I will know you the Branson 3515C…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjpupmqajpLtufpVqZ6FlpKeupMDOq2SsqJWYtqe1wpqroqeeZA%3D%3D